Coaching Progress Review Worksheet
A one-page worksheet for a client progress review that puts each goal beside its baseline, latest marker, commitments kept and evidence in the client's words, so the review is a comparison rather than an impression.
Reviewed for 2026, updated September 8, 2026.
A progress review only works as a comparison. Read a client their baseline from month one, put the latest marker beside it, list the commitments that were kept and the ones that were not, and let them say what they notice. Without the baseline in front of you the review becomes an impression, and impressions are easy for a client to wave away. This worksheet holds one row per active goal so the comparison is on the page before the conversation starts, and it ends every row with a decision rather than a vague sense that things are going fine.
Fill it in from your session notes before the review, not during it, and keep the completed sheet in the client record so the next review starts from this one. The example rows show what a filled row looks like; the placeholder rows are for your own figures. Our article on showing real progress over many months covers review cadence and how to talk about the numbers, the goals article explains why every goal needs a review date, and the guide on this site ties the review back into the weekly loop of notes and preparation.
| Goal in the client's words | Baseline (marker and date) | Latest marker (and date) | Commitments kept / set | Evidence in the client's words | Decision: keep, rewrite or retire | Next review date |
|---|---|---|---|---|---|---|
| Speak first in the weekly leadership meeting at least twice a month | Self-rating 3 of 10; spoke first 0 times in June (2026-06-10) | Self-rating 6 of 10; spoke first 3 times in August (2026-09-02) | 5 of 6 | "I stopped rehearsing in my head and just said the thing." | Keep; raise the bar to every meeting | 2026-10-20 |
| Leave the office by 6 pm on four days a week | Left by 6 pm on 1 day in a typical week (2026-06-10) | Your count for the last two weeks, with the date | Your figure | Client's own words about one specific week | Your decision | Your date |
| Have the delegation conversation with my direct report | Not started; put off twice (2026-06-24) | Conversation held (2026-08-19) | 2 of 2 | "It was shorter and easier than the version in my head." | Retire; goal reached, log it as a win | Not needed |
| Feel less anxious before client presentations | Self-rating 8 of 10 anxiety (2026-06-10) | Self-rating 7 of 10 (2026-09-02) | 1 of 4 | "I still dread them, but I did not cancel one." | Rewrite; this is a feeling, restate it as an observable behavior such as presenting without reading from a script | 2026-09-22 |
| Decide whether to apply for the internal role before the quarter ends | Undecided, listing pros and cons only (2026-07-01) | Your latest marker and date | Your figure | Client's own words | Your decision | Your date |
| Run three times a week without skipping more than one week in a row | 0 runs in a typical week (2026-06-10) | Your count from the client's log, with the date | Your figure | Client's own words | Your decision | Your date |
| Your third active goal, in the client's words | Your baseline and date | Your latest marker and date | Your figure | Client's own words | Your decision | Your date |
| Wins log: things the client would not have believed possible at the start | Not applicable | Two or three wins, each dated | Not applicable | Client's own words at the time it happened | Read aloud at the review | Carry forward to the next review |
https://coachledgr.com/templates/coaching-progress-review-worksheet/Use it in your business, share it with your team, or link to it from your own site.
Also from CoachLedgr
- New Coaching Client First Week Checklist: A first-week setup checklist for every new coaching client, covering the agreement, intake, client record, package terms, baseline, goals and privacy conversation, so nothing that matters in month three is left to memory.
- Free calculators